Realme X7 (India)
BASIC INFO |
---|
Model No | Realme X7 |
Status | Available |
Release Date | Released 2020, September 08 |
Dimension | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 175 g (6.17 oz) |
Colors | Space Silver, Nebula |
Body Metrial | Glass front (Gorilla Glass 5), plastic back, plastic frame |
W & D Proof | Splash-resistant |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 10.0; Realme UI |
PROSESSING |
---|
Processor | Octa-core |
Chipset | Mediatek Dimensity |
GPU | Mali-GPU |
MEMORY |
---|
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 6.4 inches |
Type | AMOLED Capacitive Touchscreen, 16M colors |
Resolation | 1080 x 2400 pixels, 20:9 ratio |
PPI | ~405 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5, 500 nits typ. brightness 120Hz |
CAMERA |
---|
Primary | Quad: 64 MP + 12 MP + 5 MP + 2 MP |
Video | 1080p@30/60/120fps, gyro-EIS |
Flash | LED |
Features | HDR, panorama |
Selfie | 16 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4310 mAh |
Removable | Non-removable |
F Charging | 50W Fast charging |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps, 5G |
5G | 5G-capable |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (UD), accelerometer, gyro, proximity, compass |
Radio | FM radio |
SARUS | 1.14 W/kg (head) 0.59 W/kg (body) |
SAREU | 0.71 W/kg (head) 0.57 W/kg (body) |