BASIC INFO |
---|
Model No | V7 Plus |
Status | Available |
Release Date | Release 2017, November |
Dimension | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
Weight | 160 g (5.64 oz) |
Colors | Energetic Blue |
Body Metrial | Matel |
Water & Dust Proof | No |
SIM Type | Dual SIM |
Technology | GSM / HSPA / LTE |
OS | Android 7.1.2 (Nougat) |
PROSESSING |
---|
Processor | Octa Core 1.8 GHz |
Chipset | Qualcomm Snapdragon 450 |
GPU | Adreno 506 |
MEMORY |
---|
RAM | 4 GB |
Storage | 64 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
DISPLAY |
---|
Size | 6.0 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 720 x 1440 pixels |
PPI | 269 ppi pixel density |
Multi touch | Yes, Funtouch OS 3.2 |
Protection | - |
CAMERA |
---|
Primary | 16 MP, f/2.0, phase detection autofocus |
Video | 2160p@30fps, 1080p@30fps |
Flash | dual-LED (dual tone) flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Secondray | 24 MP, f/2.0, 1.0 µm pixel size, 1080p |
BATTERY |
---|
Battery | Li-Po |
Capacity | 3250 mAh |
Removable | Non-removable |
StandBy | - |
Talk Time | - |
Music Play | - |
Browsing | - |
Video Playback | - |
Fast Charging | No |
Wireless Charger | No |
NETWORK |
---|
2G Network | GSM 900 / 1800 - Both SIMs |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
BlueTooth | v4.2, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | Yes |
Audio jeck | Yes, 3.5mm jack, 32-bit/192kHz audio, Active noise cancellation with dedicated mic |
OTHERS |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
SARUS | - |
SAREU | - |