BASIC INFO |
---|
Model No | Le Pro 3 |
Status | Available |
Release Date | October, 2016 |
Dimension | 151.4 x 73.9 x 7.5 mm (5.96 x 2.91 x 0.30 in) |
Weight | 175 g (6.17 oz) |
Colors | Rose gold, gold, silver, gray |
Body Metrial | - |
Water & Dust Proof | No |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM /HSPA/LTE |
OS | Android OS, v6.0 (Marshmallow) |
PROSESSING |
---|
Processor | Quad-core (2x2.35 GHz Kryo & 2x2.0 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
MEMORY |
---|
RAM | 4/6GB |
Storage | 32/64/128GB |
Card Slot | - |
DISPLAY |
---|
Size | 5.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolation | 1080 x 1920 pixels |
PPI | 403 ppi pixel density |
Multi touch | Yes |
Protection | - |
CAMERA |
---|
Primary | 16 MP |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Flash | dual-LED (dual tone) flash |
Features | 1/2.8 |
Secondray | 8MP |
BATTERY |
---|
Battery | Li-Lon battery |
Capacity | 4070 mAh |
Removable | Non-removable |
StandBy | - |
Talk Time | - |
Music Play | - |
Browsing | HTML5 |
Video Playback | - |
Fast Charging | - |
Wireless Charger | No |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO, TD-SCDMA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
BlueTooth | v4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Radio | FM radio |
SARUS | - |
SAREU | - |