BASIC INFO |
---|
Model No | - | Gear S2 3G |
Status | - | Available |
Release Date | - | Released 2016, April |
Dimension | - | 44 x 46.9 x 13.4 mm (1.73 x 1.85 x 0.53 in) |
Weight | - | 54 g |
Colors | Jet Black, Mocha Gray, Wild Orange, Oatmeal Beige, Rose Gold, and Lime Green | Dark Gray, Silver |
Body Metrial | - | Stainless Steel |
Water & Dust Proof | - | IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Compatible with standard 20mm straps |
SIM Type | - | Electronic SIM card (e-SIM) |
Technology | - | GSM/HSPA |
OS | Android 4.2 | Tizen-based wearable platform |
PROSESSING |
---|
Processor | MTK Dual Core 1.2 GHz Cortex A7 | Dual core 1 GHz |
Chipset | - | Exynos 3250 Dual |
GPU | - | Mali-400 MP2 |
MEMORY |
---|
RAM | - | 512 MB |
Storage | - | 4 GB |
Card Slot | 4 GB on board storage, 512 MB RAM | No |
DISPLAY |
---|
Size | 1.54 inch, 240x240 pixel | 1.2 inches, 4.6 cm2 (~22.5% screen-to-body ratio) |
Type | LG touchscreen, | Super AMOLED capacitive touchscreen, 16M colors |
Resolation | - | 360 x 360 Pixels |
PPI | - | 424ppi |
Multi touch | - | Yes |
Protection | - | Corning Gorilla Glass 3 |
CAMERA |
---|
Primary | 3.0 megapixel camera located in the watch band | No |
Video | - | - |
Flash | - | - |
Features | - | - |
Secondray | - | - |
BATTERY |
---|
Battery | 600 mAh Lithium-ion polymer battery | Li-Ion battery |
Capacity | - | 300 mah |
Removable | - | Non-Removable |
StandBy | - | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
Talk Time | - | - |
Music Play | - | - |
Browsing | - | - |
Video Playback | - | - |
Fast Charging | - | - |
Wireless Charger | - | Yes |
NETWORK |
---|
2G Network | GSM 900/1800MHZ, Single Micro SIM | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 2100MHZ | HSDPA |
4G Network | - | - |
Speed | - | - |
GPRS | - | - |
EDGE | - | - |
CONECTIVY |
---|
WALAN | - | Wi-Fi 802.11 a/b/g/n/ |
BlueTooth | Bluetooth 4.0 | 4.1, A2DP, LE |
USB | - | microUSB v2.0 |
GPS | - | Yes, with A-GPS and S GPS support and GLONASS |
NFC | - | Yes |
Audio jeck | - | - |
OTHERS |
---|
Sensors | - | Accelerometer, gyro, heart rate, barometer |
Radio | - | - |
SARUS | - | - |
SAREU | - | - |