Oppo A2x
BASIC INFO |
---|
Model No | Oppo A2x |
Status | Available |
Release Date | Release 2023, October |
Dimension | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
Weight | 185 g (6.53 oz) |
Colors | Black, Gold, Purple |
W & D Proof | IP54, dust and splash resistant |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 13, ColorOS 13.1 |
PROSESSING |
---|
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6020 (7 nm) |
GPU | Mali-G57 MC2 |
MEMORY |
---|
RAM | 6GB / 8GB / 12 GB |
Storage | 128GB / 256 GB |
Card Slot | microSDXC |
DISPLAY |
---|
Size | 6.56 inches |
Type | IPS LCD, 90Hz, 720 nits (peak) |
Resolation | 720 x 1612 pixels, 20:9 ratio |
PPI | 269 |
Multi touch | Yes |
CAMERA |
---|
Primary | Dual: 13 MP + 2 MP |
Video | 1080p@30fps |
Flash | LED |
Features | panorama |
Selfie | 5 MP, f/2.2, (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
F Charging | 10W wired |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps, 5G |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Audio jeck | Yes |
OTHERS |
---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Radio | NO |