ViVo S1 Prime
BASIC INFO |
---|
Model No | S1 Prime |
Status | Available |
Release Date | Released 2020, August 12 |
Dimension | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 190.2 g (6.70 oz) |
Colors | Nebula Blue, Jade Black |
Body Metrial | Glass front, plastic back, plastic frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie), Funtouch 9.2 |
PROSESSING |
---|
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
MEMORY |
---|
RAM | 8 GB |
Storage | 128 GB |
Card Slot | microSDXC (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Type | Super AMOLED |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~404 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | Quad: 48 MP + 8 MP + 2 MP + 2 MP |
Video | 1080p@30fps |
Flash | LED |
Features | HDR, panorama |
Selfie | 16 MP, f/2.0, (wide), 1/3.06 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
F Charging | Fast charging 18W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
5G | No |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | Yes |