Oppo Find X6
BASIC INFO |
---|
Model No | Find X6 |
Status | Available |
Release Date | Release 2023, March 24 |
Dimension | 162.9 x 74.1 x 9 mm (6.41 x 2.92 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Black, Green, Gold |
Body Metrial | Glass front (Gorilla Glass), glass back, aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 13, ColorOS 13.1 |
PROSESSING |
---|
Processor | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 9200 |
GPU | Immortalis-G715 MC11 |
MEMORY |
---|
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.74 inches, 109.2 cm2 (~90.5% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1100 nits (HBM), 1450 nits (peak) |
Resolation | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
PPI | 451 |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
CAMERA |
---|
Primary | Triple 50MP + 50MP + 50MP |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
F Charging | 80W wired, PD, 1-50% in 12 min (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 5G: 1, 3, 5, 7, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |