Huawei Watch GT 2 Porsche Design
BASIC INFO |
---|
Model No | Watch GT 2 Porsche Design |
Status | Available |
Release Date | Released 2020, November 04 |
Dimension | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
Weight | 52 g (1.83 oz) |
Colors | Titanium Gold |
Body Metrial | Glass front (Sapphire crystal), ceramic back, titanium frame |
W & D Proof | 50m water resistant |
SIM Type | No |
OS | Huawei wearable platform |
PROSESSING |
---|
MEMORY |
---|
RAM | 32MB |
Storage | 4GB |
Card Slot | No |
DISPLAY |
---|
Size | 1.39 inches, 12.5 cm2 (~57.4% screen-to-body ratio) |
Type | AMOLED |
Resolation | 454 x 454 pixels, 1:1 ratio |
PPI | (~326 ppi density) |
CAMERA |
---|
Primary | No |
BATTERY |
---|
Battery | Li-lon |
Capacity | 455 mAh |
Removable | non-removable |
W Charging | Wireless charging |
NETWORK |
---|
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
Speed | No |
CONECTIVY |
---|
WALAN | No |
BlueTooth | 5.1, LE, EDR |
USB | No |
GPS | Yes |
OTHERS |
---|
Sensors | Accelerometer, gyro, heart rate, barometer, compass |
Radio | No |