Oppo A3 Pro
BASIC INFO |
---|
Model No | Oppo A2 |
Status | Available |
Release Date | Release 2023, November 06 |
Dimension | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
Weight | 193 g (6.81 oz) |
Colors | Mystery Black, Glowing Green, Violet |
Body Metrial | Dual SIM (Nano-SIM, dual stand-by) |
W & D Proof | IP54, dust and splash resistant |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 13, ColorOS 13.1 |
PROSESSING |
---|
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6020 (7 nm) |
GPU | Mali-G57 MC2 |
MEMORY |
---|
RAM | 8GB / 12 GB |
Storage | 128GB / 256 GB |
Card Slot | microSDXC |
DISPLAY |
---|
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 680 nits (peak) |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PPI | (394 ppi density) |
Multi touch | Yes |
Protection | Panda glass |
CAMERA |
---|
Primary | Dual: 108 MP + 2 MP |
Video | 1080p@30fps |
Flash | LED |
Features | LED flash, HDR, panorama |
Selfie | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
BATTERY |
---|
Battery | Li-Po |
Capacity | Li-Po 5000 mAh, non-removable |
Removable | Non-removable |
F Charging | 33W wired, 51% in 30 min (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps, 5G |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Audio jeck | Yes |
OTHERS |
---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Radio | No |