Honor 10X Lite
| BASIC INFO |
|---|
| Model No | 10X Lite |
| Status | Announced |
| Release Date | October 2020 |
| Dimension | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
| Weight | 206 g (7.27 oz) |
| Colors | Icelandic Frost, Midnight Black, Emerald Green |
| Body Metrial | Icelandic Frost, Midnight Black, Emerald Green |
| W & D Proof | Icelandic Frost, Midnight Black, Emerald Green |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | Android 10, no Google Play Services |
| PROSESSING |
|---|
| Processor | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| Chipset | Kirin 710 |
| GPU | Mali-G51 |
| MEMORY |
|---|
| RAM | 4 GB |
| Storage | 128 GB |
| Card Slot | microSDXC |
| DISPLAY |
|---|
| Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Resolation | 1080 x 2400 pixels, 20:9 ratio |
| PPI | (~395 ppi density) |
| Multi touch | Yes |
| Protection | Yes |
| CAMERA |
|---|
| Primary | Quad 48 MP + 8 MP + 2 MP + 2MP |
| Video | 2160p@30fps, 1080p@30fps |
| Flash | LED |
| Features | HDR, panorama |
| Selfie | 8 MP |
| BATTERY |
|---|
| Battery | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| StandBy | Non-Removable |
| Talk Time | Non-Removable |
| Music Play | Non-Removable |
| Browsing | Non-Removable |
| Video Playback | Non-Removable |
| F Charging | Fast charging 22.5W |
| W Charging | Fast charging 22.5W |
| NETWORK |
|---|
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| 5G | HSPA 42.2/5.76 Mbps, LTE |
| CONECTIVY |
|---|
| WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| BlueTooth | 5.1, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes, with A-GPS, GLONASS, BDS |
| Audio jeck | 3.5mm Jack |
| OTHERS |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Radio | Yes |
| SARUS | Yes |
| SAREU | Yes |
Honor 10X Lite