Samsung Galaxy A12 (India)
BASIC INFO |
---|
Model No | Galaxy A12 (India) |
Status | Available |
Release Date | Release 2021, February |
Dimension | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Colors | Black, White, Blue, Red |
Body Metrial | Glass front, plastic back, plastic frame |
W & D Proof | Glass front, plastic back, plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2.0 |
PROSESSING |
---|
Processor | Octa-core processor |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
MEMORY |
---|
RAM | 4 GB |
Storage | 64 GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 6.5 inches, 103.7 cm2 (~83.4% screen-to-body ratio) |
Type | PLS IPS |
Resolation | 720 x 1560 pixels, 19.5:9 ratio |
PPI | (~264 ppi density) |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | 48 MP + 8 MP + 2 MP + 2 MP |
Video | 1080p@30fps |
Flash | LED |
Features | HDR, panorama |
Selfie | 8 MP, f/2.2 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast charging 15W |
W Charging | Fast charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
CONECTIVY |
---|
WALAN | Yes |
BlueTooth | yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
NFC | Yes, with A-GPS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (side-mounted); unspecified sensors |
Radio | FM radio |
SARUS | FM radio |
SAREU | FM radio |