Samsung Galaxy S22
BASIC INFO |
---|
Model No | Galaxy S22 |
Status | Available |
Release Date | Release 2022, February 10 |
Dimension | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Body Metrial | Glass front (Gorilla Glass Victus), Glas back, aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 2m for 30 mins) |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 12 |
PROSESSING |
---|
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
Chipset | Exynos 2200 - Global Qualcomm Snapdragon 8 Gen 1 - USA |
GPU | Xclipse 920 - Global Adreno 730 - USA |
MEMORY |
---|
RAM | 8 GB |
Storage | 128 GB / 256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.1 Inches |
Type | Dynamic 2x AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 20:9 ratio |
PPI | (425ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus+ , HDR10+ Always-on display 144Hz |
CAMERA |
---|
Primary | Triple: 50MP + 10MP +12MP |
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Flash | LED |
Features | Dual video call, Auto-HDR |
Selfie | 10 MP |
BATTERY |
---|
Battery | Li-Ion |
Capacity | 3700 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast battery charging 25W USB Power Delivery 3.0 |
W Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6/mmWave |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE, aptX |
USB | 3.2, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Audio jeck | 32-bit/384kHz audio Tuned by AKG |
OTHERS |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Radio | No |
SARUS | No |
SAREU | No |