Samsung Galaxy S22 Ultra
BASIC INFO |
---|
Model No | Galaxy S22 Ultra |
Status | Available |
Release Date | Release 2022, February 25 |
Dimension | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
W & D Proof | Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 2m for 30 mins), Stylus support |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 12 |
PROSESSING |
---|
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
Chipset | Exynos 2200 (4 nm) - Europe, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
GPU | Xclipse 920 - Europe, Adreno 730 - ROW |
MEMORY |
---|
RAM | 8GB / 12 GB |
Storage | 128GB 256 GB / 512 GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolation | 1440 x 3200 pixels, 20:9 ratio |
PPI | (500 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6, HDR10+ Always-on display 144Hz@FHD/60Hz@QHD refresh rate |
CAMERA |
---|
Primary | Quad: 108MP + 10MP + 10MP + 12MP |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Flash | LED |
Features | Dual video call, Auto-HDR |
Selfie | 40 MP |
BATTERY |
---|
Battery | Li-Ion battery |
Capacity | 5000 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast charging 45W |
W Charging | Wireless charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6/mmWave |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE, aptX |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Audio jeck | 32-bit/384kHz audio Tuned by AKG |
OTHERS |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Radio | FM radio (USA & Canada only) |
SARUS | FM radio (USA & Canada only) |
SAREU | FM radio (USA & Canada only) |