Lenovo Legion 2 Pro
BASIC INFO |
---|
Model No | Legion 2 Pro |
Status | Announced |
Release Date | Exp. release 2021, April |
Dimension | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
Weight | 259 g |
Colors | Titanium White, Ultimate Black |
Body Metrial | Glass front, glass back, aluminum frame Built-in two cooling fans Pressure sensitive zones (Gaming triggers) |
W & D Proof | Water-repellent coating |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 11, Legion OS |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
MEMORY |
---|
RAM | 8GB / 12GB / 16 GB / 18GB |
Storage | 128GB / 256GB / 512GB |
DISPLAY |
---|
Size | 6.92 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (388 ppi density), 144Hz refresh rate HDR10+ |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Dual 64MP + 16MP |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
Flash | Dual-LED dual-tone flash |
Features | HDR, panorama |
Selfie | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5500 mAh |
Removable | Non-removable |
F Charging | Fast charging 90W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6/mmWave |
5G | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2 A2DP, LE, aptX HD, aptX Adaptive |
USB | Two Type-C 1.0 reversible connectors |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | No |