Samsung Galaxy M21 2021
BASIC INFO |
---|
Model No | Galaxy M21 2021 |
Status | Available |
Release Date | Release 2021, July |
Dimension | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
Weight | 192 g (6.77 oz) |
Colors | Midnight Blue, Raven Black |
Body Metrial | Glass front (Gorilla Glass 3), plastic back, plastic frame |
W & D Proof | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 11, One UI 3.1 Core |
PROSESSING |
---|
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
MEMORY |
---|
RAM | 4 GB / 6 GB |
Storage | 64GB / 128 GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 6.5 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3, 420 nits max brightness (advertised) |
CAMERA |
---|
Primary | Triple: 48 MP + 8 MP + 5 MP |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Flash | LED |
Features | HDR, panorama |
Selfie | 20 MP, f/2.0, 26mm (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 6000 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast charging 15W |
W Charging | Fast charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
5G | HSPA 42.2/5.76 Mbps, LTE-A |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Audio jeck | 3.5mm jack |
OTHERS |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio, RDS, recording |
SARUS | FM radio, RDS, recording |
SAREU | 0.47 W/kg (head) |