Apple IPhone 14
BASIC INFO |
---|
Model No | iPhone 14 |
Status | Available |
Release Date | Released 2022, September 16 |
Dimension | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g |
Colors | Midnight, Purple, Starlight, Blue, Red |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 16 |
PROSESSING |
---|
Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
MEMORY |
---|
RAM | 4 GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Type | Super Retina XDR OLED, HDR10+, 655 nits (typ), 1250 nits (peak) |
Resolation | 1170 x 2532 pixels, 19.5:9 ratio, 120Hz refresh rate |
PPI | (457 ppi density) |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
CAMERA |
---|
Primary | Dual 12MP (wide) + 12MP (Ultrawide) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Flash | Dual-LED dual-tone flash |
Features | HDR (photo/panorama) |
Selfie | Dual: 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth/biometrics sensor) |
BATTERY |
---|
Battery | Li-ion |
Capacity | 3279mAh |
Removable | Non-removable |
F Charging | Fast charging |
W Charging | Qi fast wireless charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 SA/NSA/Sub6/mmWave |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
BlueTooth | 5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Audio jeck | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
OTHERS |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Radio | No |