OnePlus 11 Genshin Impact Edition
BASIC INFO |
---|
Model No | OnePlus 11 |
Status | Available |
Release Date | Release 2023, January 9th |
Dimension | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g |
Colors | Black, Green |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
PROSESSING |
---|
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY |
---|
RAM | 12 GB / 16GB |
Storage | 256 GB / 512GB |
DISPLAY |
---|
Size | 6.67 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colorsM colors |
Resolation | 1440 x 3216 pixels, 20:9 ratio |
PPI | 525 pixel density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
CAMERA |
---|
Primary | Triple: 50 MP + 32 MP + 48 MP |
Video | 8k, 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Flash | Dual-LED, HDR, panorama |
Features | Hasselblad optics, dual-LED flash, HDR, panorama |
Selfie | 16 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
F Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500) |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Audio jeck | Yes, with stereo speakers |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |