OnePlus 12
BASIC INFO |
---|
Model No | OnePlus 12 |
Status | Rumored |
Release Date | Coming soon. Exp. release 2023, December 11 |
Dimension | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Colors | Black, Green, Silver |
Body Metrial | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
W & D Proof | IP65, waterproof and dustproof |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
PROSESSING |
---|
Processor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
MEMORY |
---|
RAM | 12 GB |
Storage | 128 GB / 256 GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolation | 1080 x 2400 pixels, 19:9 ratio |
PPI | 515 pixel density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
CAMERA |
---|
Primary | Triple: 48 MP + 50 MP + 2 MP |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Flash | Dual-LED, HDR, panorama |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Selfie | 32 MP, f/2.4, 21mm (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | Li-Po 5400 mAh, non-removable |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
W Charging | 15W Wireless Charging |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.4, A2DP, LE, aptX HD |
USB | USB Type-C 3.2, OTG |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | No |
SARUS | No |
SAREU | No |