Xiaomi 14 Pro
BASIC INFO |
---|
Model No | Xiaomi 14 Pro |
Status | Available |
Release Date | Released 2023, November 01 |
Dimension | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
Colors | Black, Silver, Titanium, Green |
Body Metrial | Glass front, aluminum frame or titanium frame, glass back |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
SIM Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 14, HyperOS |
PROSESSING |
---|
Processor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
MEMORY |
---|
RAM | 12 GB / 16GB |
Storage | 256GB / 512 GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolation | 1440 x 3200 pixels, 20:9 ratio |
PPI | 522 |
Multi touch | Yes |
Protection | Xiaomi Longjing Glass |
CAMERA |
---|
Primary | Triple: 50MP (Wide) + 50MP (telephoto)+ 50MP (Ultrawide) |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Flash | Triple-LED dual-tone |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Selfie | 32 MP, (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | Li-Po 4880 mAh, non-removable |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
W Charging | Fast wireless charging 67W, 100% in 39 min (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
BlueTooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 3.2 Gen 2, OTG |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Radio | No |
SARUS | No |
SAREU | 0.69 W/kg (head) 0.99 W/kg (body) |