Xiaomi 14 Ultra
BASIC INFO |
---|
Model No | 14 Ultra |
Status | Available |
Release Date | Release 2024, February 22 |
Dimension | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
Weight | 234 g |
Colors | Ceramic White, Ceramic Black |
Body Metrial | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13 |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
MEMORY |
---|
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.81 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 900 nits, 1700 nits (peak) |
Resolation | 1440 x 3200 pixels, 19.5:9 ratio |
PPI | 515 ppi density, DCI-P3 HDR10+ 120Hz 180Hz touch-sensing 600 nits typ. brightness |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
CAMERA |
---|
Primary | Triple: 50 MP + 48 MP + 48MP |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec |
Flash | Dual-LED dual-tone flash, HDR |
Features | HDR, panorama |
Selfie | 20 MP, f/2.2, 27mm (wide), 1/3.4 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
F Charging | Fast charging 67W |
W Charging | Fast wireless charging 67W Power bank/Reverse wireless charging 10W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | 24-bit/192kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
SAREU | 0.69 W/kg (head) 0.99 W/kg (body) |