Nothing Phone 2a Blue Edition
BASIC INFO |
---|
Model No | Nothing Phone (2a) |
Status | Available |
Release Date | Release 2022, June |
Dimension | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
Weight | 207 g |
Colors | Black, White, Milk |
Body Metrial | Dual SIM (Nano-SIM, dual stand-by) |
W & D Proof | Dual SIM (Nano-SIM, dual stand-by) |
SIM Type | IP54 - splash, water and dust resistant 3 LED lights on the back (notifications, charging progress, camera fill light) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 14, Nothing OS 2.5 |
PROSESSING |
---|
Processor | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
Chipset | Mediatek Dimensity 7200 Pro (4 nm) |
GPU | Mali-G610 MC4 |
MEMORY |
---|
RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Storage | 128GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Resolation | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PPI | (~402 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Dual: 50MP + 12MP |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Flash | LED |
Features | LED flash, panorama, HDR |
Selfie | 8 MP, f/2.0, (wide), 1.12µm |
BATTERY |
---|
Battery | 5000 mAh, non-removable |
Capacity | 5000 mAh, non-removable |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
W Charging | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE 2, 3, 4, 5, 7, 12, 13, 20, 28, 41 |
Speed | HSPA, LTE-A, 5G |
5G | HSPA, LTE-A, 5G |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | GPS, GALILEO, GLONASS, BDS, QZSS |
Audio jeck | 3.5mm jack |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | Unspecified |
SARUS | Unspecified |
SAREU | Unspecified |