Huawei Honor Watch ES
BASIC INFO |
---|
Model No | Honor Watch ES |
Status | Available |
Release Date | Released 2020, September 07 |
Dimension | - |
Weight | 21 g (0.74 oz) |
Colors | Graphite Black, Lava Red, Mint Green, Icy White |
Body Metrial | Glass front, plastic back, plastic frame |
SIM Type | No |
Technology | No cellular connectivity |
OS | Huawei wearable platform |
PROSESSING |
---|
Processor | - |
MEMORY |
---|
Storage | 4 GB |
Card Slot | No |
DISPLAY |
---|
Size | 1.64 inches, 7.7 cm2 |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 280 x 456 pixels |
PPI | (~326 ppi density) |
CAMERA |
---|
Primary | No |
BATTERY |
---|
Battery | Li-lon |
Capacity | - |
Removable | Non-Removable |
NETWORK |
---|
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
Speed | No |
CONECTIVY |
---|
WALAN | No |
BlueTooth | 5.1, LE, EDR |
USB | No |
GPS | No |
NFC | No |
Audio jeck | No |
OTHERS |
---|
Sensors | Accelerometer, gyro, heart rate, SpO2 |
Radio | No |