Allview Soul X7 Pro
BASIC INFO |
---|
Model No | Soul X7 Pro |
Status | Available |
Release Date | 2020, May 26 |
Dimension | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Colors | Black Desire |
SIM Type | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie) |
PROSESSING |
---|
Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
GPU | Adreno 508 |
MEMORY |
---|
RAM | 4 GB |
Storage | 64 GB, eMMC 5.1 |
Card Slot | microSDXC (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.53 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~395 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
CAMERA |
---|
Primary | Quad: 13 MP + 8 MP + 2 MP + 2 MP |
Video | 4K@30fps, 1080p@30fps |
Flash | LED |
Features | HDR, panorama |
Selfie | 16 MP, (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4000 mah |
Removable | Non-removable |
F Charging | Fast charging 18W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 5, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.1, A2DP, LE |
USB | 3.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | Yes |
SAREU | 1.12 W/kg (head) |