Honor 70
BASIC INFO |
---|
Model No | Honor 70 |
Status | Available |
Release Date | Release 2022, June 2 |
Dimension | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
Weight | 178 g |
Colors | Black, Green, Blue, Silver |
Body Metrial | Front Glass, back Glass, Aluminum Frame |
W & D Proof | No |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 12, Magic UI 6.1, no Google Play Services |
PROSESSING |
---|
Processor | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) |
GPU | Adreno 642L |
MEMORY |
---|
RAM | 8 GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.67 inches, 106.0 cm2 (~89.7% screen-to-body ratio) |
Type | OLED, 1B, 120Hz |
Resolation | 1080 x 2400 pixels, 19.5:9 ratio |
PPI | (395 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | Triple: 54 MP + 50 MP + 2 MP |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Flash | LED |
Features | Dual-LED flash, HDR, panorama |
Selfie | 32 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
F Charging | Fast charging 66W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |