Infinix Note 11s
BASIC INFO |
---|
Model No | Note 11 |
Status | Available |
Release Date | Release 2021, October |
Dimension | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) |
Weight | - |
Colors | Graphite Black, Celestial Snow, and Glacier Green |
Body Metrial | Glass front (Gorilla Glass 3), - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 11 |
PROSESSING |
---|
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G96 |
GPU | Mali-G52 MC2 |
MEMORY |
---|
RAM | 4GB / 6 GB |
Storage | 64GB / 128 GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 6.95 inches |
Type | IPS LCD capacitive touchscreen, 16M colors, 90Hz refresh rate |
Resolation | 1080 x 2460 pixels |
PPI | 387 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 - 2.5D Curved Glass - Splash Resistant built |
CAMERA |
---|
Primary | Triple: 50 MP + 2 MP + QVGA |
Video | 1080p@30fps |
Flash | Quad-LED |
Features | HDR, panorama |
Selfie | 16MP, (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
F Charging | Fast charging 33W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
BlueTooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Radio | FM radio |