Huawei Honor Tab 7
BASIC INFO |
---|
Model No | Honor Tab 7 |
Status | Available |
Release Date | March 2021 |
Dimension | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
Weight | 460 gram |
Colors | Blue and Black |
SIM Type | Nano-SIM |
Technology | GSM / HSPA / LTE |
OS | Android 10, Magic UI 3.1, no Google Play Services |
PROSESSING |
---|
Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset | MediaTek Helio G80 |
GPU | Mali-G52 MP2 |
MEMORY |
---|
RAM | 4 GB |
Storage | 64 GB / 128GB |
Card Slot | - |
DISPLAY |
---|
Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen |
Resolation | 1200 x 1920 pixels, 16:10 ratio |
PPI | (~224 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | 5 MP, f/2.2, AF |
Video | 1080p@30fps |
Flash | LED |
Features | HDR, panorama |
Selfie | 2 MP, f/2.4 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5100 mAh |
Removable | Non-removable |
F Charging | 10W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA, LTE-A |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, GLONASS, BDS |
Audio jeck | Yes, with stereo speakers |
OTHERS |
---|
Sensors | Accelerometer |