OnePlus Ace Pro
BASIC INFO |
---|
Model No | Ace Pro |
Status | Available |
Release Date | Release 2022, August 10 |
Dimension | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 203 g |
Colors | Moonstone Black, Jade Green |
Body Metrial | Glass front (Gorilla Glass 5), plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 12, ColorOS 12.1 |
PROSESSING |
---|
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
GPU | Adreno 730 |
MEMORY |
---|
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
DISPLAY |
---|
Size | 6.7 inches |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolation | 1080 x 2400 pixels, 20:9 ratio |
PPI | (409 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Triple: 50MP + 8 MP + 2 MP |
Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS |
Flash | Dual-LED dual-tone flash, HDR, panorama |
Features | HDR, panorama |
Selfie | 16 MP, f/2.5, 26mm (wide), 1/3.0 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4500 mAh |
Removable | Non-removable |
F Charging | Fast charging 150W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 5G band 41(2500), 78(3500), 79(4700); SA/NSA - India, 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 38(2600), 40(2300), 41(2500), 77(3700), 78(3500); SA/NSA - Global |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Audio jeck | 24-bit/192kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |