Xiaomi 13 Ultra
BASIC INFO |
---|
Model No | Xiaomi 13 Ultra |
Status | Available |
Release Date | Release 2023, April 21 |
Dimension | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
Weight | 227 g (8.01 oz) |
Colors | Black, Olive Green, White |
Body Metrial | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 13, MIUI 14 |
PROSESSING |
---|
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY |
---|
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) |
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
Resolation | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
PPI | 522 |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
CAMERA |
---|
Primary | Quad: 50 MP + 50 MP + 50MP + 50MP + TOF 3D |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Flash | Dual-LED dual-tone flash, HDR |
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Selfie | 32 MP, f/2.0, 22mm (wide), 0.7µm |
BATTERY |
---|
Battery | Li-Po |
Capacity | Li-Po 5000 mAh, non-removable |
Removable | Non-Removable |
F Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
W Charging | Fast wireless charging 67W Power bank/Reverse wireless charging 10W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 3.2, DisplayPort, OTG |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
Radio | No |
SAREU | 0.69 W/kg (head) 0.99 W/kg (body) |