OnePlus Nord 3
BASIC INFO |
---|
Model No | OnePlus Nord 3 |
Status | Available |
Release Date | Release 2023, July 11 |
Dimension | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
Weight | 193.5 g (6.84 oz) |
Colors | Misty Green, Tempest Gray |
Body Metrial | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame |
W & D Proof | IP54, dust and water resistant |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13, OxygenOS 13.1 |
PROSESSING |
---|
Processor | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
MEMORY |
---|
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.74 inches, 82.4 cm2 (~67.7% screen-to-body ratio) |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
Resolation | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
PPI | (~402 ppi density) 120Hz refresh rate |
Multi touch | Yes |
Protection | Dragontrail Glass |
CAMERA |
---|
Primary | Triple: 50MP + 8MP + 2MP |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Flash | Dual-LED |
Features | LED flash, HDR, panorama |
Selfie | 16 MP, f/2.4, 24mm (wide), 1.0µm |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
F Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) |
W Charging | Yes |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BlueTooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | No |