Xiaomi Mi 10s
BASIC INFO |
---|
Model No | Mi 10s 5G |
Status | Available |
Release Date | 12 March 2021 |
Dimension | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g |
Colors | Titanium Black, Ice Blue, Pearl White |
Body Metrial | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 11 |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
MEMORY |
---|
RAM | 8 GB / 12GB |
Storage | 128GB / 256GB |
DISPLAY |
---|
Size | 6.67 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | ~386 ppi density, DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Quad 108 MP + 13 MP + 2 MP + 2 MP |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Selfie | 20 MP, (wide), 1/3.4 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4800mAh |
Removable | Non-Removable |
F Charging | Fast battery charging 33W Power Delivery 3.0 |
W Charging | Fast wireless charging 30W Power bank/Reverse wireless charging 5W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 3, 41, 78, 79 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | 24-bit/192kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |