Huawei P50 Pro
| BASIC INFO |
|---|
| Model No | P50 Pro 4G |
| Status | Available |
| Release Date | Release 2021, August 12 |
| Dimension | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
| Weight | 195 g |
| Colors | Black, Gold, White, Pink, Blue |
| Body Metrial | Glass front, cerramic back, cerramic frame |
| W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| SIM Type | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | HarmonyOS |
| PROSESSING |
|---|
| Processor | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| GPU | Mali-G78 MP24 Adreno 660 |
| MEMORY |
|---|
| RAM | 8 GB / 12GB |
| Storage | 128GB / 256GB / 512 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| DISPLAY |
|---|
| Size | 6.6 inches |
| Type | OLED capacitive touchscreen, 16M colors |
| Resolation | 1228 x 2700 pixels |
| PPI | 450 |
| Multi touch | Yes |
| Protection | Yes |
| CAMERA |
|---|
| Primary | Quad: 50MP + 64MP + 13MP + 40MP |
| Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
| Flash | Leica optics, dual-LED dual-tone |
| Features | HDR, panorama |
| Selfie | 13MP |
| BATTERY |
|---|
| Battery | Li-Po |
| Capacity | 4360 mAh |
| Removable | Non-Removable |
| StandBy | Non-Removable |
| Talk Time | Non-Removable |
| Music Play | Non-Removable |
| Browsing | Non-Removable |
| Video Playback | Non-Removable |
| F Charging | Fast charging 65W |
| W Charging | Fast wireless charging 50W |
| NETWORK |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| 5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
| CONECTIVY |
|---|
| WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| BlueTooth | 5.2, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
| NFC | Yes |
| Audio jeck | No, 32-bit/384kHz audio |
| OTHERS |
|---|
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| SARUS | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| SAREU | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Huawei P50 Pro